Track your car shipment from Japan
Schedule of car shipping from Japan
You can check the schedule of your shipping from Japan.
Find the ETA (Estimated Time of Arrival) and ETD (Estimated Time of Departure) for your preferred region.
All available information for shipping from Japan
ASIA, AFRICA
ETD: Estimated Time of Departure / ETA: Estimated Time of Arrival
| Company | Ship Name | Voyage | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Hakata (ETD) | Jebel Ali (ETA) | Karachi (ETA) | Port-Louis (ETA) | Durban (ETA) | Dar Es Salaam (ETA) | Mombasa (ETA) | Maputo (ETA) | Hambantota (ETA) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEVEN SEALS CO.,LTD | SL-AF A VESSEL | Jan 04 | - | Jan 05 | Jan 06 | Jan 07 | - | - | - | - | - | Feb 19 | Feb 21 | - | - | - | |
| SEVEN SEALS CO.,LTD(INTEROCEAN) | IN-AF A VESSEL | Jan 04 | - | Jan 05 | Jan 06 | Jan 07 | - | - | - | - | - | Feb 19 | Feb 21 | - | - | - | |
| THE KEIHIN CO., LTD. | GRAND COSMO | sub | Jan 26 | - | Jan 27 | Jan 28 | - | - | - | - | - | Feb 28 | Feb 20 | Feb 22 | - | - | |
| THE KEIHIN CO., LTD. | MORNING POST | sub | Jan 31 | - | Jan 27 | Jan 28 | - | - | - | - | - | Feb 28 | Feb 20 | Feb 22 | - | - | |
| SEVEN SEALS CO.,LTD | IN-AF A VESSEL | Feb 02 | - | Jan 29 | Feb 03 | Feb 04 | - | - | - | - | - | Mar 15 | Mar 17 | - | - | - | |
| SEVEN SEALS CO.,LTD | SL-AF A VESSEL | Feb 02 | - | Jan 29 | Feb 03 | Feb 04 | - | - | - | - | - | Mar 15 | Mar 17 | - | - | - | |
| SEVEN SEALS CO.,LTD | IN-GENIUS HIGHWAY | 85 | Feb 02 | - | Feb 04 | Feb 05 | Feb 06 | - | - | - | - | Mar 21 | Mar 23 | - | - | - | |
| SEVEN SEALS CO.,LTD | SL-GENIUS HIGHWAY | 85 | Feb 02 | - | Feb 04 | Feb 05 | Feb 06 | - | - | - | - | Mar 21 | Mar 23 | - | - | - | |
| SEVEN SEALS CO.,LTD | GENIUS HIGHWAY | 85 | Feb 02 | - | Feb 04 | Feb 05 | Feb 06 | - | - | - | - | Mar 21 | Mar 23 | - | - | - | |
| GRIMALDI | GRANDE HOUSTON | 0126 | Feb 06 | - | Feb 09 | - | - | - | - | - | - | Mar 03 | Mar 04 | - | - | - | |
| GRIMALDI | GRANDE HOUSTON | GHO0126 | Feb 07 | - | Feb 09 | - | - | - | - | - | - | Mar 03 | Mar 04 | - | - | - | |
| G ALLIANCE SHIPPING | GLOVIS CORONA | 094 | - | - | - | - | Feb 11 | Feb 13 | - | - | - | Mar 08 | Mar 04 | - | - | - | |
| MOL | PROGRESS ACE | 0175A | Feb 10 | - | Feb 08 | Feb 14 | - | - | - | - | Mar 01 | Mar 08 | Mar 16 | Mar 17 | Mar 08 | - | |
| MOL | AZUL ACE | sub | Feb 12 | - | Feb 16 | - | Feb 17 | - | - | - | - | Mar 18 | - | - | - | - | |
| MOL | AZUL ACE | 0040A | Feb 12 | - | Feb 16 | - | Feb 17 | - | - | - | - | Mar 18 | - | - | - | - | |
| MOL | VICTOIROUS ACE | 0086A | Feb 21 | - | Feb 23 | Feb 25 | - | - | - | - | - | Mar 17 | - | Mar 28 | Mar 20 | - | |
| SEVEN SEALS CO.,LTD | SL-DON JUAN | 704 | Feb 23 | - | Feb 21 | Feb 19 | Feb 19 | - | Mar 03 | Mar 05 | - | Mar 20 | Mar 18 | - | - | - | |
| HOEGH | HOEGH TS | - | - | - | Feb 23 | - | - | - | - | - | - | Mar 21 | Mar 26 | - | - | - | |
| HOEGH | HOEGH TRADER | 186 | Feb 24 | - | Feb 25 | - | - | - | - | - | - | Mar 24 | Mar 30 | - | - | - | |
| SEVEN SEALS CO.,LTD | IN-DON JUAN | 704 | Feb 25 | - | Feb 23 | Feb 21 | Feb 22 | - | - | - | - | - | - | - | - | - | |
| MOL | LEO SPIRIT | 0081A | Feb 25 | - | Feb 20 | Feb 21 | - | - | - | - | - | Mar 17 | - | Mar 28 | Mar 20 | - | |
| HOEGH | HOEGH SUNLIGHT | 7 | - | - | Feb 26 | - | - | - | - | - | - | Mar 24 | Mar 30 | - | - | - | |
| MOL | ETERNAL ACE | 0127A | Feb 27 | - | Feb 26 | Feb 24 | - | - | - | - | - | Mar 17 | - | Mar 28 | Mar 20 | - | |
| SEVEN SEALS CO.,LTD | DON JUAN | 704 | Feb 28 | - | Feb 26 | Feb 23 | Feb 25 | - | Mar 03 | Mar 05 | - | Mar 20 | Mar 18 | - | - | - | |
| SEVEN SEALS CO.,LTD | IN-SEALS-FEB | Feb 28 | - | Mar 02 | Mar 03 | Mar 04 | - | - | - | - | - | Apr 02 | Mar 31 | - | - | - | |
| SEVEN SEALS CO.,LTD | SL-SEALS-FEB | Feb 28 | - | Mar 02 | Mar 03 | Mar 04 | - | - | - | - | - | Apr 02 | Mar 31 | - | - | - | |
| SEVEN SEALS CO.,LTD | IN-LYDDEN | 41 | Feb 28 | - | Mar 02 | Mar 03 | Mar 04 | - | - | - | - | Apr 02 | Mar 31 | - | - | - | |
| SEVEN SEALS CO.,LTD | SL-LYDDEN | 41 | Feb 28 | - | Mar 02 | Mar 03 | Mar 04 | - | - | - | - | Apr 02 | Mar 31 | - | - | - | |
| SEVEN SEALS CO.,LTD | LYDDEN | 41 | Feb 28 | - | Mar 02 | Mar 03 | Mar 04 | - | - | - | - | Apr 02 | Mar 31 | - | - | - | |
| HOEGH | HOEGH OSAKA | 127 | Mar 01 | - | - | - | Mar 03 | - | - | - | - | - | - | - | - | - | |
| HOEGH | HOEGH MAR | sub | Mar 01 | - | - | Mar 03 | Mar 03 | - | - | - | - | - | - | - | - | - | |
| THE KEIHIN CO., LTD. | ARABIAN SEA | Mar 10 | - | Mar 11 | Mar 12 | - | - | - | - | - | - | Apr 05 | Apr 07 | - | - | - | |
| G ALLIANCE SHIPPING | GLOVIS SPLENDOR | 075 | - | - | - | - | Mar 08 | Mar 06 | - | - | - | - | - | - | - | - | - |
| MOL | CARNATION ACE | 0104A | Mar 11 | - | Mar 10 | Mar 14 | - | - | - | - | - | Mar 30 | - | - | - | - | |
| MOL | LIBERTY ACE | 0163A | Mar 11 | - | Mar 10 | Mar 15 | - | - | - | - | - | Mar 30 | - | - | - | - | |
| G ALLIANCE SHIPPING | GLOVIS SIRIUS | sub | - | - | - | - | Mar 10 | Mar 08 | - | - | - | - | - | - | - | - | - |
| GRIMALDI | GRANDE CALIFORNIA | 0226 | Mar 19 | - | Mar 20 | - | - | - | - | - | - | Apr 11 | Apr 12 | Apr 15 | - | - | - |
| GRIMALDI | GRANDE TORINO | GRR0226 | Mar 23 | - | Mar 24 | - | - | - | - | - | - | Apr 18 | Apr 23 | Apr 26 | - | - | - |
| THE KEIHIN CO., LTD. | MORNING CAPO | Mar 24 | - | Mar 25 | Mar 26 | - | - | - | - | - | - | Apr 28 | Apr 20 | Apr 22 | - | - | - |
| G ALLIANCE SHIPPING | GLOVIS CLIPPER | 119 | - | - | - | - | Mar 29 | - | - | - | - | - | - | - | - | - | - |
| SEVEN SEALS CO.,LTD | TURANDOT | 38 | Mar 30 | - | Mar 28 | Mar 27 | Mar 27 | - | - | - | - | May 03 | May 01 | - | - | - | |
| SEVEN SEALS CO.,LTD | IN-TURANDOT | 38 | Mar 30 | - | Mar 28 | Mar 27 | Mar 27 | - | - | - | - | - | - | - | - | - | |
| SEVEN SEALS CO.,LTD | SL-TURANDOT | 38 | Mar 30 | - | Mar 28 | Mar 27 | Mar 27 | - | - | - | - | May 03 | May 01 | - | - | - |
CARIBBEAN
ETD: Estimated Time of Departure / ETA: Estimated Time of Arrival
| Company | Ship Name | Voyage | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Kingston (ETA) | Nassau (ETA) | Port of Spain (ETA) | GeorgeTown/Guyana (ETA) | Paramaribo (ETA) | Port Castries (ETA) | Roseau (ETA) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOEGH | HOEGH LONDON | 119 | - | - | Jan 29 | Jan 28 | - | Feb 17 | - | - | - | - | - | - | |
| G ALLIANCE SHIPPING | RCC CLASSIC | 054 | - | Jan 29 | - | - | Jan 27 | Feb 26 | - | - | - | - | - | - | |
| HOEGH | HOEGH TOKYO | 122 | - | Feb 04 | Feb 03 | Feb 01 | - | Feb 24 | - | - | - | - | - | - | |
| MOL | MARGUERITE ACE | sub | Feb 10 | - | - | - | - | - | - | - | - | - | - | - | |
| MOL | MARGUERITE ACE | 0140A | Feb 10 | - | - | - | - | - | - | - | - | - | - | - | |
| HOEGH | HOEGH TRAPPER | 55 | - | Feb 13 | - | Feb 15 | - | Mar 19 | - | - | - | - | - | - | |
| G ALLIANCE SHIPPING | RCC COMPASS | 054 | - | Feb 22 | - | - | Feb 17 | - | - | - | - | - | - | - | |
| MOL | GENUINE ACE | sub | Feb 28 | - | - | Feb 25 | - | - | - | - | - | - | - | - | |
| HOEGH | SIEM CICERO | 1 | - | Feb 28 | - | Mar 02 | - | - | - | - | - | - | - | - | |
| HOEGH | HOEGH ST.PETERSBURG | 98 | - | Mar 11 | - | Mar 09 | - | Apr 04 | - | - | - | - | - | - | |
| Yuwa Shipping Co., Ltd | YUWA MAR | Mar 12 | - | Mar 11 | Mar 10 | - | - | - | - | - | - | - | - | - | |
| HOEGH | HOEGH SEOUL | 147 | - | - | - | Mar 23 | - | Apr 17 | - | - | - | - | - | - | |
| HOEGH | HOEGH TRIGGER | 61 | - | Mar 30 | Mar 28 | - | - | Apr 23 | - | - | - | - | - | - | |
| MOL | OPAL ACE | sub | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | SUNLIGHT ACE | sub | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL(HAMANAS) | TBA 2nd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MOL | TBA 2nd | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MOL | DIVINE ACE | 0107A | - | - | - | - | - | - | - | - | - | - | - | - | |
| MOL | GRACIOUS ACE | sub | - | - | - | - | - | - | - | - | - | - | - | - | |
| MOL | NEPTUNE ACE | sub | - | - | - | - | - | - | - | - | - | - | - | - | |
| MOL | ELEGANT ACE | sub | - | - | - | - | - | - | - | - | - | - | - | - | |
| MOL | ELEGANT ACE | V.0097A | - | - | - | - | - | - | - | - | - | - | - | - |
EAST ASIA
ETD: Estimated Time of Departure / ETA: Estimated Time of Arrival
| Company | Ship Name | Voyage | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Hongkong (ETA) | Yangon (ETA) | Laem Chabang (ETA) | Hambantota (ETA) | Chittagong (ETA) | Mongla (ETA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K-LINE | GENIUS HIGHWAY | 85 | Feb 02 | - | Feb 04 | - | Feb 06 | - | - | Feb 22 | - | - | - |
| ECL | MALAYSIA GRACE | 48 | Feb 06 | - | Feb 10 | - | Feb 11 | - | - | - | Mar 14 | Mar 16 | - |
| THE KEIHIN CO., LTD. | MORNING MENAD | IE601 | Feb 07 | - | Feb 08 | Feb 09 | - | - | - | Feb 23 | - | - | - |
| NYK | VENUS LEADER | 077 | - | - | - | - | Feb 10 | - | - | Feb 23 | - | - | - |
| NYK | VENUS LEADER | 078 | - | - | - | - | Feb 10 | - | - | Feb 23 | - | - | - |
| NYK | GOLIATH LEADER | 126 | Feb 12 | - | Feb 14 | Feb 18 | Feb 19 | - | - | Mar 03 | - | - | - |
| NYK | LEO LEADER | 122 | Feb 13 | - | Feb 14 | Feb 19 | Feb 18 | - | - | - | - | - | - |
| NYK | APOLLON LEADER | 118 | Feb 20 | - | Feb 23 | Feb 25 | Feb 26 | - | - | Mar 13 | - | - | - |
| NYK | GLOBAL FUJI | 001 | Feb 21 | - | Feb 23 | Feb 25 | Feb 26 | - | - | Mar 13 | - | - | - |
| MOL | LAKE ANNECY | 0017A | Feb 28 | - | - | - | - | - | - | Mar 20 | - | - | - |
| K-LINE | LYDDEN | 41 | Feb 28 | - | Mar 02 | - | Mar 04 | - | - | Mar 18 | - | - | - |
| SEVEN SEALS CO.,LTD | VIKING DRIVE | 37 | Mar 04 | - | Mar 03 | - | Mar 01 | - | - | Mar 14 | - | - | - |
| SEVEN SEALS CO.,LTD | MODERN LINK | 702 | Mar 04 | - | Mar 03 | - | Mar 02 | - | - | Mar 19 | Mar 23 | Mar 25 | - |
| THE KEIHIN CO., LTD. | VIKING PASSAMA | IE602 | Mar 08 | - | Mar 09 | Mar 10 | - | - | - | Mar 25 | - | - | - |
| THE KEIHIN CO., LTD. | MORNING NINNI | IE602 | Mar 08 | - | Mar 09 | Mar 10 | - | - | - | Mar 25 | - | - | - |
| SEVEN SEALS CO.,LTD | VIKING DRIVE | 38 | Mar 29 | - | Mar 28 | - | Mar 27 | - | - | Apr 16 | - | - | - |
| SEVEN SEALS CO.,LTD | TURANDOT | 703 | Mar 30 | - | Mar 28 | - | Mar 27 | - | - | Apr 14 | - | - | - |
EUROPE
ETD: Estimated Time of Departure / ETA: Estimated Time of Arrival
| Company | Ship Name | Voyage | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Larnaca (ETA) | Dublin (ETA) | Southampton (ETA) | Bremerhaven (ETA) | Hanko (ETA) | Limassol (ETA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOL | SANDERLING ACE | 0126A | Nov 30 | - | Dec 01 | - | - | Jan 19 | Feb 01 | Jan 30 | - | Feb 20 | - |
| MOL | CRYSTAL ACE | 0112A | Dec 17 | - | Dec 19 | - | - | Feb 10 | Mar 01 | Mar 02 | Mar 15 | Mar 10 | - |
| K-LINE | GRAND AURORA | 14 | Dec 27 | - | - | - | - | Mar 08 | - | Mar 08 | Mar 08 | Mar 09 | - |
| ARMACUP | TBA | - | - | - | - | Dec 28 | - | Mar 10 | Mar 01 | Feb 27 | - | - | - |
| ARMACUP | LAKE TAZAWA | AE523 | Dec 28 | - | Dec 29 | - | - | Mar 02 | Feb 13 | Feb 18 | - | - | - |
| WALLENIUS WILHELMSEN | TBA | - | - | - | - | Dec 28 | - | Mar 10 | Mar 01 | Feb 27 | - | - | - |
| WALLENIUS WILHELMSEN | LAKE TAZAWA | AE523 | Dec 28 | - | Dec 29 | - | - | Mar 02 | Feb 13 | Feb 18 | - | - | - |
| WALLENIUS WILHELMSEN | UNDINE | AE523 | Jan 03 | - | Jan 04 | - | - | Mar 02 | Feb 13 | Feb 18 | - | - | - |
| WALLENIUS WILHELMSEN | THERMOPYLAE | AE601 | Jan 10 | - | - | - | - | Apr 13 | Apr 06 | Mar 28 | - | - | - |
| WALLENIUS WILHELMSEN | LAKE SAINT ANNE | AT601 | Jan 15 | - | - | - | - | Apr 13 | Apr 06 | Mar 28 | - | - | - |
| MOL | MERCURY ACE | Jan 15 | - | Jan 17 | - | - | - | Mar 02 | Mar 25 | - | Apr 10 | Apr 20 | - |
| MOL | MERCURY ACE | 0109A | Jan 19 | - | Jan 20 | - | - | Mar 02 | Mar 25 | - | Apr 10 | Apr 20 | - |
| MOL | MERCURY ACE | 0110A | Jan 19 | - | Jan 20 | - | - | Mar 02 | Mar 25 | - | Apr 10 | Apr 20 | - |
| K-LINE | GRAND DIAMOND | 18 | Jan 25 | - | - | Jan 30 | - | Apr 03 | - | Apr 03 | - | Apr 02 | - |
| K-LINE | EURASIAN HIGHWAY | 130 | Jan 26 | - | - | - | - | Apr 19 | - | Apr 19 | Apr 19 | Apr 21 | - |
| K-LINE | OCEANUS HIGHWAY | 8 | Jan 26 | - | - | - | - | Apr 19 | - | Apr 19 | Apr 19 | Apr 21 | - |
| WALLENIUS WILHELMSEN | MORNING LUCY | AE602 | Feb 02 | - | Feb 03 | - | - | Apr 13 | Mar 19 | Apr 27 | - | - | - |
| K-LINE | BISHU HIGHWAY | 131 | - | - | - | Feb 02 | - | Apr 03 | - | Apr 14 | - | Apr 02 | - |
| WALLENIUS WILHELMSEN | MORNING POST | A6010 | - | - | - | Feb 06 | - | Apr 20 | Apr 16 | Apr 07 | - | - | - |
| WALLENIUS WILHELMSEN | THEMIS | AE603 | Feb 09 | - | - | - | - | Apr 13 | Apr 05 | Apr 01 | - | - | - |
| K-LINE | CALIFORNIA HIGHWAT | 151 | Feb 09 | - | - | - | - | Apr 27 | - | Apr 27 | Apr 27 | Apr 28 | - |
| NYK | SAGITTARIUS LEADER | 069 | Feb 20 | - | - | - | - | - | - | - | - | Apr 12 | - |
| K-LINE | TETHYS HIGHWAY | 5 | Feb 23 | - | Feb 28 | - | - | May 09 | - | May 09 | May 09 | May 10 | - |
| WALLENIUS WILHELMSEN | TBA-WW | TBA | - | - | - | Feb 24 | - | Mar 10 | Mar 01 | Mar 27 | - | - | - |
| WALLENIUS WILHELMSEN | TBA | TBA | - | - | - | Feb 25 | - | Mar 10 | Mar 01 | Mar 27 | - | - | - |
| WALLENIUS WILHELMSEN | MORNING LENA | AE604 | Feb 26 | - | Feb 27 | - | - | Mar 04 | Apr 12 | Apr 17 | - | - | - |
| WALLENIUS WILHELMSEN | BRANDS HATCH | TBA | - | - | - | Feb 26 | - | Mar 10 | Mar 01 | Mar 27 | - | - | - |
| WALLENIUS WILHELMSEN | TRAVIATA | AE604 | Feb 27 | - | Feb 28 | - | - | Mar 04 | Apr 12 | Apr 17 | - | - | - |
| K-LINE | BROOKLANDS | 36 | Feb 27 | - | - | - | - | May 14 | - | May 02 | May 14 | May 13 | - |
| WALLENIUS WILHELMSEN | BRANDS HATCH | A6028 | - | - | - | Feb 28 | - | Mar 10 | Mar 01 | Mar 27 | - | - | - |
| GRIMALDI | GRANDE TIANJIN | 0226 | Mar 10 | - | - | - | - | - | - | - | - | - | - |
| K-LINE | MICHIGAN HIGHWAY | 175 | Mar 23 | - | - | Mar 28 | - | - | - | - | - | - | - |
| HOEGH | HOEGH BOREALIS | 7 | - | - | - | - | - | Feb 24 | Feb 27 | Feb 27 | Mar 08 | Feb 25 | - |
| HOEGH | HOEGH DETROIT | 127 | - | - | - | - | - | Mar 09 | Feb 24 | Feb 21 | Feb 20 | Mar 28 | Mar 10 |
| HOEGH | HOEGH TARGET | 61 | - | - | - | - | - | - | Mar 15 | Mar 16 | Mar 12 | Mar 19 | - |
| HOEGH | HOEGH COPENHAGEN | 96 | - | - | - | - | - | - | Mar 20 | Mar 21 | Mar 16 | Mar 24 | - |
| HOEGH | HOEGH BERLIN | 137 | - | - | - | - | - | Mar 22 | Apr 01 | Apr 02 | Mar 29 | Apr 14 | Mar 22 |
| MOL | ONYX ACE | - | - | - | - | - | - | Apr 12 | May 05 | - | May 25 | May 30 | - |
| MOL | ONYX ACE | 0115A | - | - | - | - | - | Apr 12 | May 05 | - | May 25 | May 30 | - |
MIDDLE EAST
ETD: Estimated Time of Departure / ETA: Estimated Time of Arrival
| Company | Ship Name | Voyage | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Hakata (ETD) | Famagusta (ETA) |
|---|---|---|---|---|---|---|---|---|---|
| CULINES | NEW MINGZHOU 66 | 2603S | - | - | - | Feb 19 | - | - | - |
| EVERGREEN | EVER BURLY | 1182-087A | - | - | - | Feb 20 | - | - | - |
| EVERGREEN | EVER CONNECT | 2066-065S | - | - | - | Feb 22 | - | - | - |
| MSC | MSC FOLEGANDROS VI | HI609A | Feb 24 | - | - | - | - | - | - |
| MSC | MSC PRECISION V | HI610A | Mar 03 | - | - | - | - | - | - |
| CULINES | ASL HONG KONG | 0QINZS1NC | Mar 04 | - | - | - | - | - | - |
| ONE JAPAN | NAGOYA TOWER | 027S | Mar 08 | - | - | - | - | - | - |
| ONE JAPAN | ONE COMPETENCE | 097W | - | - | Mar 09 | - | - | - | - |
| MSC | MSC TUXPAN V | HI611A | Mar 10 | - | - | - | - | - | - |
OCEANIA
ETD: Estimated Time of Departure / ETA: Estimated Time of Arrival
| Company | Ship Name | Voyage | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Brisbane (ETA) | Kembla (ETA) | Melbourne (ETA) | Auckland (ETA) | Wellington (ETA) | Lyttelton (ETA) | Suva (ETA) | Lautoka (ETA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOYOFUJI | TRANS FUTURE 6 | 164 | Feb 14 | - | - | - | Feb 09 | - | Feb 26 | - | - | - | - | - | - |
| MOL | LUNA SPILIT | 0178A | Feb 22 | - | - | - | Feb 20 | - | Mar 10 | - | - | - | - | - | - |
| K-LINE | NORTHERN HIGHWAY | 162 | - | - | - | Feb 26 | - | - | - | - | - | - | - | - | - |
| MOL | ADRIA ACE | 0155A | - | - | Feb 27 | - | - | - | Mar 19 | - | - | - | - | - | - |
| TOYOFUJI | NEW CENTURY 1 | 202 | Feb 28 | - | Feb 25 | - | Feb 24 | Mar 11 | Mar 13 | Mar 15 | - | - | - | - | - |
SOUTH AMERICA
ETD: Estimated Time of Departure / ETA: Estimated Time of Arrival
| Company | Ship Name | Voyage | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Iquique (ETA) | Matarani (ETA) |
|---|---|---|---|---|---|---|---|---|---|
| MOL | VENUS SPIRIT | sub | Feb 21 | - | - | Feb 19 | - | - | - |
| THE KEIHIN CO., LTD. | BRANDS HATCH | Feb 21 | - | Feb 22 | Feb 23 | - | - | - | - |
| THE KEIHIN CO., LTD. | BRANDS HATCH | IF602 | Feb 24 | - | Feb 25 | Mar 01 | - | - | - |
| K-LINE | GRAND RUBY | 16 | Feb 27 | - | Feb 26 | - | - | - | - |
| MOL | SAIC ANJI SINCERITY | sub | - | - | - | - | - | - | - |
| MOL | VALIANT ACE | sub | - | - | - | - | - | - | - |
| MOL | VALIANT ACE | 0112A | - | - | - | - | - | - | - |
| MOL | RCC TIANJIN | sub | - | - | - | - | - | - | - |